Quinton Ward
Forward#73Purple ReignSeason 4 - Fall 2026
3
Seasons
23
Games
3
Goals
4
Assists
7
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 73 | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | |
| S3 | 73 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 73 | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | |
| Career | 23 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 | 73 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | L 0–1 | 0 | 0 | 0 | 0 |
| Sun, Aug 16 | vs | OTL 4–5 | 1 | 0 | 1 | 0 |
| Sun, Aug 23 | vs | W 6–4 | 0 | 0 | 0 | 0 |
| Sun, Aug 30 | vs | W 9–2 | 2 | 2 | 4 | 0 |
| Sun, Sep 6 | vs | L 0–2 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
