Quinton Ward
Forward#73Purple ReignSeason 4 - Fall 2026
3
Seasons
24
Games
4
Goals
4
Assists
8
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 73 | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | |
| S3 | 73 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 73 | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | |
| Career | 24 | 4 | 4 | 8 | 0.3 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 | 73 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, Aug 8 | vs | L 0–1 | 0 | 0 | 0 | 0 |
| Sun, Aug 16 | vs | OTL 4–5 | 1 | 0 | 1 | 0 |
| Sun, Aug 23 | vs | W 6–4 | 0 | 0 | 0 | 0 |
| Sun, Aug 30 | vs | W 9–2 | 2 | 2 | 4 | 0 |
| Sun, Sep 6 | vs | L 0–2 | 0 | 0 | 0 | 0 |
| Mon, Sep 14 | vs | W 8–4 | 1 | 0 | 1 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
