Chris Shepard
Forward#5Blue BearsSeason 4 - Fall 2026
4
Seasons
19
Games
3
Goals
2
Assists
5
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 5 | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | |
| S3 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 5 | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | |
| S1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 19 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 5 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
| S1 | 5 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| Career | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sat, May 17 | vs | L 1–6 | 0 | 0 | 0 | 0 |
| Sat, Jul 19PO | vs | OTL 3–4 | 1 | 0 | 1 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
