Chris Shepard
Forward#5Blue BearsSeason 4 - Fall 2026
4
Seasons
19
Games
3
Goals
2
Assists
5
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 5 | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | |
| S3 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 5 | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | |
| S1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 19 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 5 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
| S1 | 5 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| Career | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Mar 15 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Sat, Mar 21 | vs | W 6–5 | 0 | 0 | 0 | 0 |
| Sat, Apr 4 | vs | L 0–3 | 0 | 0 | 0 | 0 |
| Thu, Apr 16 | vs | W 3–1 | 0 | 0 | 0 | 0 |
| Sat, May 9 | vs | L 1–3 | 0 | 0 | 0 | 0 |
| Sat, May 16 | vs | L 1–5 | 0 | 0 | 0 | 0 |
| Sat, May 23PO | vs | W 3–2 | 0 | 0 | 0 | 0 |
| Sat, May 30PO | vs | W 4–3 | 0 | 1 | 1 | 0 |
| Fri, Jun 5PO | vs | L 2–5 | 0 | 0 | 0 | 0 |
| Sat, Jun 6PO | vs | L 1–4 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
