Robert Roth
Defence#98Red WolvesSeason 4 - Fall 2026
4
Seasons
21
Games
8
Goals
3
Assists
11
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S3 | 98 | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
| S2 | 2 | 7 | 4 | 0 | 4 | 0.6 | 2 | 1 | 0 | 0 | |
| S1 | 2 | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 0 | 1 | |
| Career | 21 | 8 | 3 | 11 | 0.5 | 2 | 2 | 0 | 1 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 98 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Mar 15 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sat, Mar 21 | vs | L 2–5 | 0 | 0 | 0 | 0 |
| Tue, Mar 24 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Apr 12 | vs | OTL 2–3 | 1 | 0 | 1 | 0 |
| Thu, Apr 23 | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Sat, May 2 | vs | OTL 2–3 | 0 | 0 | 0 | 0 |
| Sat, May 9 | vs | L 3–6 | 1 | 0 | 1 | 0 |
| Sat, May 23PO | vs | L 1–3 | 0 | 0 | 0 | 0 |
