Jill Murphy
Forward#43Green MonstersSeason 2 - Fall 2025
2
Seasons
13
Games
1
Goals
3
Assists
4
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 | 43 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
| S1 | 43 | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | |
| Career | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 43 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Sep 14 | vs | W 4–1 | 0 | 0 | 0 | 0 |
| Mon, Sep 22 | vs | W 6–2 | 0 | 0 | 0 | 0 |
| Sun, Oct 5 | vs | L 2–5 | 0 | 0 | 0 | 0 |
| Sun, Oct 19 | vs | W 3–2 | 0 | 0 | 0 | 0 |
| Sun, Oct 26 | vs | L 2–3 | 0 | 0 | 0 | 0 |
| Sun, Nov 2 | vs | OTL 3–4 | 0 | 1 | 1 | 0 |
| Mon, Nov 10 | vs | W 2–1 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
