
Blue Bears
Season 3 - Spring 2026
Roster
| # | Name | Pos | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caragh Beasley | D | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 1 | ✓ |
| 5 | Chris Shepard | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ✓ |
| 11 | Joshua Biermann | F | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | ✓ |
| 12 | Morgan Garrison | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | ✓ |
| 13 | Drew Kelly | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | ✓ |
| 15 | Kyle Lonabaugh | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ✓ |
| 18 | Jeffrey Rice | D | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | — |
| 20 | Andrew Buczkowski | F | 8 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 1 | ✓ |
| 23 | Ben Nitschke | D | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | ✓ |
| 31 | Andrew Vantrease | G | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ✓ |
| 33 | Kristy Johnson | D | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | ✓ |
| 41 | Bobby Dorr | F | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 1 | ✓ |
| 47 | Zac Creamer | F/D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | ✓ |
| 59 | Tyler Lund | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | — |
| 82 | Peter Angulo | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | ✓ |
| 88 | Benjamin Starobin | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | ✓ |
| 91 | Daniel Fuss | F | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | ✓ |
| 96 | Dylan Putnam | D | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | ✓ |
| 98 | Alex Kasper | F | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 1 | ✓ |
✓ has played the 3 games required to play in playoffs
Schedule & results
- RSGame 1Sun, Mar 15 · 6:00PMFinal SO
MONSTERSGreen Monsters1
BEARSBlue Bears2Cross Insurance Arena - RSGame 2Sat, Mar 21 · 6:30PMFinal SO
REIGNPurple Reign5
BEARSBlue Bears6William B. Troubh Ice Arena - RSGame 3Tue, Mar 24 · 6:10PMFinal
BEARSBlue Bears4
WOLVESRed Wolves1Family Ice Center - RSGame 4Sat, Apr 4 · 5:00PMFinal
RUSHGold Rush3
BEARSBlue Bears0Family Ice Center - RSGame 6Thu, Apr 16 · 7:10PMFinal
BEARSBlue Bears3
MONSTERSGreen Monsters1Family Ice Center - RSGame 5Sun, Apr 19 · 5:00PMFinal OT
BEARSBlue Bears1
SHEEPBlack Sheep2Family Ice CenterGame changed from 4/12 8:50pm to 4/19 5pm
- RSGame 7Sat, Apr 25 · 6:40PMFinal
BEARSBlue Bears3
REIGNPurple Reign5William B. Troubh Ice Arena - RSGame 8Sat, May 2 · 7:50PMFinal OT
WOLVESRed Wolves2
BEARSBlue Bears3William B. Troubh Ice Arena - RSGame 9Sat, May 9 · 7:10PMFinal
BEARSBlue Bears1
RUSHGold Rush3Family Ice Center - RSGame 10Sat, May 16 · 6:00PMFinal
SHEEPBlack Sheep5
BEARSBlue Bears1Family Ice Center - POSat, May 23 · 7:10PMFinal
BEARSBlue Bears3
SHEEPBlack Sheep2Family Ice Center - POSat, May 30 · 6:00PMFinal
BEARSBlue Bears4
REIGNPurple Reign3Family Ice Center - POFri, Jun 5 · 8:30PMFinal
BEARSBlue Bears2
MONSTERSGreen Monsters5Family Ice Center - POSat, Jun 6 · 6:00PMFinal
BEARSBlue Bears1
MONSTERSGreen Monsters4Family Ice Center
