

Black Sheep
Season 4 - Fall 2026
Roster
| # | Name | Pos | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy Page(substitute player) | P | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 3 games played |
| 2 | D | 10 | 6 | 1 | 7 | 0.7 | 2 | 1 | 0 | 0 | Eligible — 10 games played | |
| 3 | F | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | Eligible — 12 games played | |
| 4 | D | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 | Eligible — 9 games played | |
| 5 | F | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | Eligible — 13 games played | |
| 8 | F | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | Eligible — 12 games played | |
| 10 | Tyler Jutras(Alternate captain) | D | 12 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | Eligible — 12 games played |
| 17 | P | 11 | 4 | 2 | 6 | 0.5 | 2 | 0 | 1 | 0 | Eligible — 11 games played | |
| 21 | Rebecca Mead(Captain) | F | 12 | 3 | 7 | 10 | 0.8 | 2 | 0 | 0 | 0 | Eligible — 12 games played |
| 22 | F | 12 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | Eligible — 12 games played | |
| 25 | D | 14 | 1 | 1 | 2 | 0.1 | 4 | 0 | 0 | 0 | Eligible — 14 games played | |
| 26 | Hope Lash(substitute player) | P | 12 | 4 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | Eligible — 12 games played |
| 30 | G | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Eligible — 13 games played | |
| 76 | P | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | Eligible — 12 games played | |
| 89 | P | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 1 | Eligible — 14 games played | |
| 91 | Nick Dorazio(Alternate captain) | F | 13 | 8 | 4 | 12 | 0.9 | 0 | 1 | 0 | 3 | Eligible — 13 games played |
| 98 | F | 12 | 2 | 3 | 5 | 0.4 | 6 | 0 | 0 | 1 | Eligible — 12 games played |
✓ has played the 3 games required to play in playoffs
What the columns mean
- #
- Jersey number
- Pos
- Position — F forward, D defence, F/D forward / defence, P unspecified, G goalie
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
- PO
- Eligible for playoffs (3 games played)
Schedule & results
- RSGame 1Sat, Aug 8 · 8:30PMFinal
CRUSHOrange Crush0
SHEEPBlack Sheep4Family Ice Center - RSGame 2Sun, Aug 16 · 2:00PMFinal
SHEEPBlack Sheep0
MONSTERSGreen Monsters1Family Ice Center - RSGame 3Sun, Aug 23 · 6:30PMFinal
SHEEPBlack Sheep4
REIGNPurple Reign6Family Ice Center - RSGame 4Sun, Aug 30 · 6:10PMFinal
SHEEPBlack Sheep1
BEARSBlue Bears4Family Ice Center - RSGame 5Mon, Sep 7 · 7:20PMFinal
SHEEPBlack Sheep1
RUSHGold Rush0Family Ice Center - RSGame 6Sun, Sep 13 · 7:20PMFinal
FLAMINGOSPink Flamingos1
SHEEPBlack Sheep3Family Ice Center - RSGame 7Sun, Sep 20 · 5:00PMFinal
WOLVESRed Wolves1
SHEEPBlack Sheep3Family Ice Center - RSGame 8Sun, Sep 27 · 7:20PMFinal
SHEEPBlack Sheep2
CRUSHOrange Crush3Family Ice Center - RSGame 9Sun, Oct 4 · 7:20PMFinal
MONSTERSGreen Monsters2
SHEEPBlack Sheep1Family Ice Center - RSGame 10Mon, Oct 12 · 7:20PMFinal
REIGNPurple Reign3
SHEEPBlack Sheep2Family Ice Center - RSGame 11Sun, Oct 18 · 6:10PMFinal
BEARSBlue Bears5
SHEEPBlack Sheep4Family Ice Center - RSGame 12Sun, Oct 25 · 5:00PMFinal
RUSHGold Rush3
SHEEPBlack Sheep2Family Ice Center - RSGame 13Sun, Nov 1 · 7:20PMFinal
SHEEPBlack Sheep6
FLAMINGOSPink Flamingos1Family Ice Center - RSGame 14Sun, Nov 8 · 4:30PMFinal
SHEEPBlack Sheep5
WOLVESRed Wolves1Family Ice Center - POSat, Nov 14 · 3:50PMvs
SHEEPBlack Sheep
RUSHGold RushFamily Ice CenterQuarterfinals
