Standings
| Rk | Team | GP | W | L | OT | Pts | W% | GF | GA | Diff | PIM | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 2 | +5 | 2 | 2 ‐ 0 ‐ 0 | W 2 | |
| 2 | 2 | 1 | 1 | 0 | 2 | .500 | 2 | 4 | -2 | 2 | 1 ‐ 1 ‐ 0 | L 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 ‐ 0 ‐ 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 ‐ 0 ‐ 0 | ||
| 5 | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 1 | -1 | 2 | 0 ‐ 1 ‐ 0 | L 1 | |
| 6 | 1 | 0 | 1 | 0 | 0 | .000 | 1 | 3 | -2 | 0 | 0 ‐ 1 ‐ 0 | L 1 |
Sorted by: Points > Games Played > Wins > Goal Differential
What the columns mean
- Rk
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- OT
- Overtime losses
- Pts
- Points — 2 for a win, 1 for an overtime loss
- W%
- Win percentage
- GF
- Goals for
- GA
- Goals against
- Diff
- Goal differential — goals for minus goals against
- PIM
- Penalty minutes
- L10
- The last ten games — wins ‐ losses ‐ overtime losses
- Streak
- Current run of consecutive results, e.g. W 2 for two straight wins
