Standings
| Rk | Team | GP | W | L | OT | Pts | W% | GF | GA | Diff | PIM | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 17 | .850 | 32 | 19 | +13 | 18 | 8 ‐ 1 ‐ 1 | OTL 1 | |
| 2 | 10 | 7 | 2 | 1 | 15 | .750 | 35 | 24 | +11 | 12 | 7 ‐ 2 ‐ 1 | W 1 | |
| 3 | 10 | 7 | 3 | 0 | 14 | .700 | 31 | 25 | +6 | 8 | 7 ‐ 3 ‐ 0 | W 1 | |
| 4 | 10 | 6 | 3 | 1 | 13 | .650 | 34 | 30 | +4 | 18 | 6 ‐ 3 ‐ 1 | W 3 | |
| 5 | 10 | 1 | 8 | 1 | 3 | .150 | 19 | 33 | -14 | 16 | 1 ‐ 8 ‐ 1 | L 3 | |
| 6 | 10 | 1 | 9 | 0 | 2 | .100 | 18 | 38 | -20 | 18 | 1 ‐ 9 ‐ 0 | L 1 |
Sorted by: Points > Games Played > Wins > Goal Differential
What the columns mean
- Rk
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- OT
- Overtime losses
- Pts
- Points — 2 for a win, 1 for an overtime loss
- W%
- Win percentage
- GF
- Goals for
- GA
- Goals against
- Diff
- Goal differential — goals for minus goals against
- PIM
- Penalty minutes
- L10
- The last ten games — wins ‐ losses ‐ overtime losses
- Streak
- Current run of consecutive results, e.g. W 2 for two straight wins
