Standings
| Rk | Team | GP | W | L | OT | Pts | W% | GF | GA | Diff | PIM | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 15 | .750 | 33 | 29 | +4 | 14 | 7 ‐ 2 ‐ 1 | W 2 | |
| 2 | 10 | 6 | 3 | 1 | 13 | .650 | 22 | 18 | +4 | 8 | 6 ‐ 3 ‐ 1 | OTL 1 | |
| 3 | 10 | 5 | 2 | 3 | 13 | .650 | 21 | 14 | +7 | 4 | 5 ‐ 2 ‐ 3 | W 4 | |
| 4 | 10 | 5 | 4 | 1 | 11 | .550 | 22 | 19 | +3 | 8 | 5 ‐ 4 ‐ 1 | W 1 | |
| 5 | 10 | 5 | 4 | 1 | 11 | .550 | 24 | 28 | -4 | 6 | 5 ‐ 4 ‐ 1 | L 2 | |
| 6 | 10 | 2 | 6 | 2 | 6 | .300 | 20 | 34 | -14 | 14 | 2 ‐ 6 ‐ 2 | L 2 |
Sorted by: Points > Games Played > Wins > Goal Differential
What the columns mean
- Rk
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- OT
- Overtime losses
- Pts
- Points — 2 for a win, 1 for an overtime loss
- W%
- Win percentage
- GF
- Goals for
- GA
- Goals against
- Diff
- Goal differential — goals for minus goals against
- PIM
- Penalty minutes
- L10
- The last ten games — wins ‐ losses ‐ overtime losses
- Streak
- Current run of consecutive results, e.g. W 2 for two straight wins
