Standings
| Rk | Team | GP | W | L | OT | Pts | W% | GF | GA | Diff | PIM | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 26 | .929 | 61 | 22 | +39 | 16 | 10 ‐ 0 ‐ 0 | W 10 | |
| 2 | 14 | 10 | 3 | 1 | 21 | .750 | 53 | 22 | +31 | 14 | 7 ‐ 2 ‐ 1 | W 4 | |
| 3 | 14 | 8 | 4 | 2 | 18 | .643 | 33 | 30 | +3 | 12 | 5 ‐ 3 ‐ 2 | OTL 1 | |
| 4 | 14 | 8 | 5 | 1 | 17 | .607 | 54 | 39 | +15 | 20 | 6 ‐ 4 ‐ 0 | L 1 | |
| 5 | 14 | 6 | 6 | 2 | 14 | .500 | 32 | 34 | -2 | 24 | 4 ‐ 5 ‐ 1 | L 2 | |
| 6 | 14 | 6 | 8 | 0 | 12 | .429 | 38 | 31 | +7 | 20 | 5 ‐ 5 ‐ 0 | W 2 | |
| 7 | 14 | 3 | 10 | 1 | 7 | .250 | 30 | 80 | -50 | 18 | 2 ‐ 7 ‐ 1 | W 1 | |
| 8 | 14 | 2 | 12 | 0 | 4 | .143 | 27 | 70 | -43 | 8 | 1 ‐ 9 ‐ 0 | L 6 |
Sorted by: Points > Games Played > Wins > Goal Differential
What the columns mean
- Rk
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- OT
- Overtime losses
- Pts
- Points — 2 for a win, 1 for an overtime loss
- W%
- Win percentage
- GF
- Goals for
- GA
- Goals against
- Diff
- Goal differential — goals for minus goals against
- PIM
- Penalty minutes
- L10
- The last ten games — wins ‐ losses ‐ overtime losses
- Streak
- Current run of consecutive results, e.g. W 2 for two straight wins
