Standings
| Rk | Team | GP | W | L | OT | Pts | W% | GF | GA | Diff | PIM | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 12 | .857 | 32 | 9 | +23 | 6 | 6 ‐ 1 ‐ 0 | W 6 | |
| 2 | 7 | 6 | 1 | 0 | 12 | .857 | 29 | 12 | +17 | 8 | 6 ‐ 1 ‐ 0 | W 3 | |
| 3 | 7 | 4 | 2 | 1 | 9 | .643 | 16 | 13 | +3 | 2 | 4 ‐ 2 ‐ 1 | W 1 | |
| 4 | 7 | 4 | 3 | 0 | 8 | .571 | 16 | 13 | +3 | 10 | 4 ‐ 3 ‐ 0 | W 3 | |
| 5 | 7 | 3 | 3 | 1 | 7 | .500 | 28 | 22 | +6 | 8 | 3 ‐ 3 ‐ 1 | L 1 | |
| 6 | 7 | 3 | 3 | 1 | 7 | .500 | 14 | 15 | -1 | 8 | 3 ‐ 3 ‐ 1 | L 2 | |
| 7 | 7 | 1 | 6 | 0 | 2 | .143 | 14 | 36 | -22 | 2 | 1 ‐ 6 ‐ 0 | L 4 | |
| 8 | 7 | 1 | 6 | 0 | 2 | .143 | 11 | 40 | -29 | 10 | 1 ‐ 6 ‐ 0 | L 5 |
Sorted by: Points > Games Played > Wins > Goal Differential
What the columns mean
- Rk
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- OT
- Overtime losses
- Pts
- Points — 2 for a win, 1 for an overtime loss
- W%
- Win percentage
- GF
- Goals for
- GA
- Goals against
- Diff
- Goal differential — goals for minus goals against
- PIM
- Penalty minutes
- L10
- The last ten games — wins ‐ losses ‐ overtime losses
- Streak
- Current run of consecutive results, e.g. W 2 for two straight wins
