Ben Nitschke
Defence#23Blue BearsSeason 4 - Fall 2026
4
Seasons
33
Games
6
Goals
3
Assists
9
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 23 | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | |
| S3 | 23 | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | |
| S2 | 23 | 10 | 3 | 0 | 3 | 0.3 | 2 | 0 | 0 | 0 | |
| S1 | 23 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 33 | 6 | 3 | 9 | 0.3 | 2 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 23 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S1 | 23 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| Career | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Mar 15 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Sat, Mar 21 | vs | W 6–5 | 0 | 0 | 0 | 0 |
| Tue, Mar 24 | vs | W 4–1 | 1 | 0 | 1 | 0 |
| Sat, Apr 4 | vs | L 0–3 | 0 | 0 | 0 | 0 |
| Thu, Apr 16 | vs | W 3–1 | 0 | 0 | 0 | 0 |
| Sun, Apr 19 | vs | OTL 1–2 | 0 | 0 | 0 | 0 |
| Sat, Apr 25 | vs | L 3–5 | 1 | 0 | 1 | 0 |
| Sat, May 2 | vs | W 3–2 | 0 | 1 | 1 | 0 |
| Sat, May 23PO | vs | W 3–2 | 0 | 0 | 0 | 0 |
| Sat, May 30PO | vs | W 4–3 | 0 | 0 | 0 | 0 |
| Fri, Jun 5PO | vs | L 2–5 | 0 | 0 | 0 | 0 |
| Sat, Jun 6PO | vs | L 1–4 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
