Andrea Tarpley
Forward#3Black SheepSeason 4 - Fall 2026
3
Seasons
22
Games
3
Goals
1
Assists
4
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 3 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
| S3 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 3 | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | |
| Career | 22 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Aug 16 | vs | L 0–1 | 0 | 0 | 0 | 0 |
| Sun, Aug 23 | vs | L 4–6 | 1 | 0 | 1 | 0 |
| Sun, Aug 30 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Sep 13 | vs | W 3–1 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
