Andrea Tarpley
Forward#3Black SheepSeason 4 - Fall 2026
3
Seasons
22
Games
3
Goals
1
Assists
4
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 3 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
| S3 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 3 | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | |
| Career | 22 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Sep 7 | vs | W 4–1 | 1 | 0 | 1 | 0 |
| Sun, Sep 14 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Sep 21 | vs | W 4–3 | 0 | 0 | 0 | 0 |
| Sun, Sep 28 | vs | L 2–3 | 0 | 0 | 0 | 0 |
| Mon, Oct 6 | vs | W 4–3 | 1 | 0 | 1 | 0 |
| Mon, Oct 13 | vs | W 3–1 | 0 | 1 | 1 | 0 |
| Sun, Oct 19 | vs | W 4–1 | 0 | 0 | 0 | 0 |
| Sun, Oct 26 | vs | W 3–2 | 0 | 0 | 0 | 0 |
| Wed, Nov 5 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Nov 9 | vs | W 5–3 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
