Matt Riley
Skater#17Black SheepSeason 4 - Fall 2026
3
Seasons
18
Games
3
Goals
0
Assists
3
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 17 | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | |
| S3 | 17 | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 1 | 0 | |
| S2 | 17 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 18 | 3 | 0 | 3 | 0.2 | 0 | 0 | 1 | 0 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 17 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| S2 | 17 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Fri, Mar 13 | vs | W 6–2 | 1 | 0 | 1 | 0 |
| Sat, Mar 21 | vs | W 5–2 | 0 | 0 | 0 | 0 |
| Sat, Mar 28 | vs | L 0–3 | 0 | 0 | 0 | 0 |
| Sat, Apr 4 | vs | W 1–0 | 0 | 0 | 0 | 0 |
| Sun, Apr 19 | vs | W 2–1 | 0 | 0 | 0 | 0 |
| Thu, Apr 23 | vs | L 0–1 | 0 | 0 | 0 | 0 |
| Sat, May 23PO | vs | L 2–3 | 0 | 1 | 1 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
