Jesse Mead
Forward#98Black SheepSeason 4 - Fall 2026
3
Seasons
24
Games
7
Goals
4
Assists
11
Points
Regular season
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 98 | 6 | 1 | 2 | 3 | 0.5 | 2 | 0 | 0 | 1 | |
| S3 | 98 | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 1 | |
| S2 | 98 | 8 | 2 | 1 | 3 | 0.4 | 2 | 0 | 0 | 2 | |
| Career | 24 | 7 | 4 | 11 | 0.5 | 4 | 0 | 0 | 4 | ||
Playoffs
| Season | Team | # | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 98 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| S2 | 98 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
Game log
| Date | Opponent | Result | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Sun, Sep 14 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Sep 21 | vs | W 4–3 | 0 | 0 | 0 | 0 |
| Sun, Sep 28 | vs | L 2–3 | 0 | 0 | 0 | 2 |
| Mon, Oct 6 | vs | W 4–3 | 0 | 0 | 0 | 0 |
| Mon, Oct 13 | vs | W 3–1 | 1 | 0 | 1 | 0 |
| Sun, Oct 19 | vs | W 4–1 | 1 | 1 | 2 | 0 |
| Wed, Nov 5 | vs | L 1–4 | 0 | 0 | 0 | 0 |
| Sun, Nov 9 | vs | W 5–3 | 0 | 0 | 0 | 0 |
| Sat, Nov 15PO | vs | L 0–1 | 0 | 0 | 0 | 0 |
What the columns mean
- #
- Jersey number
- GP
- Games played
- G
- Goals
- A
- Assists
- Pts
- Points — goals plus assists
- PPGA
- Points per game average
- PIM
- Penalty minutes
- PPG
- Power-play goals
- SHG
- Short-handed goals
- GWG
- Game-winning goals
